T4039B1008
T4039B1008 Honeywell
T4039B1008 Honeywell - Fan Coil Thermostat for cooling only.
120 to 277 Vac, Tan, 55 F to 95 F, marked COOL-WARM, Switch HI-MED-LO
REPLACES: T28BD-1 T4039B1016
TX550-650 TX550-651
TX550-654 TX550-655
In Stock (1)
Availability: In stock
$114.99
- Buy 5 for $100.64 each and save 13%
- Buy 10 for $96.70 each and save 16%
Details
Details
T4039B1008 Honeywell
T4039B1008 Honeywell - Fan Coil Thermostat for cooling only.
120 to 277 Vac, Tan, 55 F to 95 F, marked COOL-WARM, Switch HI-MED-LO
REPLACES: T28BD-1 T4039B1016
TX550-650 TX550-651
TX550-654 TX550-655
| Application | Fan coil, cooling only |
| Dimensions | 4 5/8 in. high x 4 15/16 in. wide x 1 5/16 in. deep. 118 mm high x 125 mm wide x 33 mm deep |
| Includes | Allen wrench for cover and mounting screws |
| Mounting | 4 in. square outlet box or 2-ganged outlet box |
| Electrical Ratings | Thermostat (Valve load): 120 Vac: 0.32 AFL, 1.0 A ALR; 240 Vac: 0.16 AFL, 0.50 ALR; 277 Vac: 0.14 AFL, 0.43 ALR; Fan Switch: 120 Vac: 5.5 AFL, 33.0 ALR; 240 Vac: 2.75 AFL, 16.5 ALR; 277 Vac: 2.4 AFL, 14.4 ALR |
|
T4039B1008 Frequency |
50 Hz; 60 Hz |
| Approvals | File No. E34436, Vol 2, dated 3-19-73; Guide No. XAPX Certified |
| Operating Humidity Range (% RH) | 5 to 95% RH, non-condensing |
| Supply Voltage | 120 to 277 Vac |
| Switch Positions (System) | ON-OFF |
| Switch Positions (Fan) | HI-MED-LO |
| Differential Temperature | Approximately 2 F at midscale Approximately 1 C at midscale |
| T4039B1008 Color | Tan |
| Display | None |
| Setting Temperature Range | 55 F to 95 F, marked COOL-WARM 13 C to 35 C, marked COOL-WARM |
Additional Info
Additional Info
| Name | T4039B1008 |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | T4039B1008 Honeywell |
Reviews

