TH146-P-U
H146-P-2H1C Honeywell Thermostat - Low volt programmable 3H/3C conventional and 4H/2C heat pump thermostat.
Includes: CT280-2H1C control module; TH146-P console; AC144-03 Outdoor Temperature; Sensor (10 ft/3 m) w/Mounting clip.
Call For Availability
Availability: In stock
TH146-P-U Honeywell
TH146-P-U Honeywell Thermostat - Low volt programmable 3H/3C conventional and 4H/2C heat pump thermostat.
Accessories:
CT240-01 - Telephone controller with 2 simultaneous outputs for thermostats or appliances.
CT241-01 - Telephone controller with 4 independent outputs for thermostats or appliances.
AC146-41 - Temperature sensor for air duct and air handlers.
AC130-12-P10 - Pack of 10 Wall plates for thermostat.
RC845 - Add-on fossil fuel relay. Control gas, oil furnace burner or electric furnace.
| Application | Heat/Cool or Heat Pump with Auxiliary Heat |
| Dimensions | Control Module: 3.8 in. X 5.4 in. X 1.2 in.; User console : 3.1 in. X 3.1 in. X 1 in. User Console : 79 mm X 79 mm X 24 mm; Control Module: 95 mm X 137 mm X 30 mm |
| Includes | CT280-2H1C control module; TH146-P console; AC144-03 Outdoor Temperature; Sensor (10 ft/3 m) w/Mounting clip |
| Comments | Air exchange function; Removable control strips to simplify wiring; Dual-Energy Input; Backlit display; Remote input for telephone controller |
| Mounting | Vertical |
| Stages | Up to 4 Heat/2 Cool Heat Pump; Up to 3 Heat/3 Cool Conventional |
| Operating Humidity Range (% RH) | 0% to 95%, non-condensing |
| Supply Voltage | 24 Vac |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Switch Positions (Fan) | AUTO-ON |
| Operating Temperature Range | 32 F to 122 F 0 C to 50 C |
| Sensor Element | Thermistor |
| Differential Temperature | ± 1 F ± 0.5 C |
| Color | White |
| Switching Type | Relay |
| Programmability | 7-Day Program |
| Power Method | Hardwired |
| Terminal Designations | R, C, Y1, Y2, Y3, W1, W2, W3, G, (O/B), L |
| Changeover | Auto/Manual Selectable |
| Setting Temperature Range | 40 F to 86 F heating; 59 F to 104 F cooling 15 C to 40 C cooling; 5 C to 30 C heating |
| Humidification Setting Range | 5% to 60% |
| Dehumidification Setting Range | 5% to 60% |
| Cool Current | 1.0 A |
| Heat Current | 1.0 A |
| Fan Current | 1.0 A |
| Name | TH146-P-U |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | TH146-P-U Honeywell Thermostat |

