H7656B2029
calcActive())">
Details
H7656B2029 Honeywell
| Application | Duct mounted Humidity and Temperature Sensor |
| Dimensions (in.) | 4 9/16 in. high, 3 in. wide, 7/8 in. deep |
| Dimensions (mm) | 116 mm high, 76.5 mm wide, 22 mm deep |
| Used With | Excel 15, Excel 10, T7350, T775 Series 2000 |
| Operating Humidity Range (% RH) | 0 to 95% RH non-condensing |
| Voltage | 18 – 40 VDC / 18 - 28 VAC |
| Operating Temperature Range (F) | -10 to 140°F |
| Operating Temperature Range (C) | 23 to 60°C |
| Shipping and Storage Temperature Range (F) | -40 to 160°F |
| Shipping and Storage Temperature Range (C) | -40 to 71°C |
| Output | Humidity-- 4-2 0mA, 0-5 Vdc, or 0-10 Vdc selectable; Temperature--1097 ohm at 77F |
| Accuracy | ±5% from 25-95% RH |
| Sensor Range | 0 to 100% RH |
Additional Info
| Manufacturer | Honeywell |
|---|
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account