T498B1512
T498B1512 Honeywell - Non-programmable Electric 1 Heat Thermostat; DPST; 40 F to 80F with thermometer; Positive OFF, Range stops & locking cover; Non-inductive resistive 22A at 120/208/240 Vac. 19A at 277 Vac; Vertical Mounting; Bimetal.
REPLACES:
1A76-2 1B66 1B66-1 1B76-6
1C66-2 1D22 1D61-1 1D63-1
302HD A6167 AHT42B1A HWC-11
R20 T31AB-1 T498B1033 T498B1041
T498B1066 T498B1074 T498B1157 T498B1207
T498B1215 T498B1231 T498B1264 T498B1280
T498B1306 T498B1314 T498B1322 T498B1330
T498B1355 T498B1363 T498B1413 T498B1439
T498E1006 T498E1014 TH572-242 TW2
In Stock (339)
Availability: In stock
T498B1512 Honeywell
The T498B1512 Honeywell is an electric heat thermostat that provides line voltage control of electric heating systems.
| Application | Electric baseboards, convectors and fan forced heaters (resistive rated loads). |
| Dimensions | 4 9/16 in. high x 2 7/8 in. wide x 1 15/16 in. deep 116 mm high x 73 mm wide x 33 mm deep |
| Includes | Positive OFF, Range stops, locking cover and extra knob decal for recalibration |
| Mounting | Vertical |
| Electrical Rating | Non-inductive resistive 22A at 120/208/240 Vac. 19A at 277 Vac. |
| Frequency | 60 Hz |
| Stages | 1 Heat |
| Electrical Connections | 6 in. (150 mm) copper leadwires, suitable for connecting to aluminum wiring if approved CO/ALR solderless connectors are used. |
| Supply Voltage | 120 Vac; 208 Vac; 240 Vac; 277 Vac |
| Sensor Element | Bimetal |
| Accuracy | 1 F 2 C |
| Differential Temperature | 3 F 2 C |
| Color | Brush gold finish |
| Ambient Temperature Range | 40 F to 85 F 5 C to 30 C |
| Switch Action | DPST |
| Setting Temperature Range | 40 F to 80 F |
| External Sensors Available | Outdoor Sensor optional |
| Name | T498B1512 |
|---|---|
| Documentation | N/A |
| Manufacturer | Honeywell |
| UPC: | T498B1512 Honeywell |

