TH1110D1000
TH1110D1000 Honeywell - Non-Programmable PRO Digital Thermostat; 1heat/1cool; Dual Powered: Battery or Hardwire; Display Size 1.0 Sq. In.; 24V/Millivolt
Now OBSOLETE - See Replacemet: TH1110DV1009
REPLACES:
2TH07700124 5B4A5J DA490-401 DA490-410
HH01AD046 HH07AT183 HH07AT184 HH07AT191
HH641601 Q634A1039 Q634A1088 SB4A-6
T199L103 T8027B1003 T8034C1002 T8034C1010
T8034C1028 T8034C1036 T8034C1044 T8034C1051
T8034C1077 T822E1023 T834B1005 T834B1021
T834B1054 T834B1062 T834C1004 T834C1012
T834C1020 T834C1038 T834C1053 T834C1079
T834C1087 T834C1095 T834C1103 T834C1111
T834C1129 T834C1137 T834C1152 T834C1160
T834C1178 T834C1194 T834C1202 T834C1210
T834C1228 T834C1236 T834C1269 T834C1277
T834C1293 T834C1301 T834C1327 T834C1350
T834C1368 T834C1376 T834C1384 T834C1418
T834C1434 T834C1442 T834C1459 T834C1467
T834C1517 T834C1851 T834C1947 T834C2044
T889 TM1400H C E F
Availability: In stock
TH1110D1000 Honeywell
The TH1110D1000 Honeywell is a Non-Programmable PRO Digital Thermostat; 1heat/1cool; Dual Powered: Battery or Hardwire; Display Size 1.0 Sq. In.; 24V/Millivolt
| Application | 1 Heat/1 Cool Conventional Systems and Heat Pumps with No Auxiliary Heat |
| Dimensions | 4 11/16 in. High X 2 7/8 in. Wide X 1 1/8 in. Deep 120 mm high x 74 mm wide x 28 mm deep |
| Mounting | Vertical |
| Electrical Rating | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz; 60 Hz |
| Stages | 1 Heat/1 Cool |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Supply Voltage | 20 to 30 Vac; 750 mV |
| Switch Positions | HEAT-OFF-COOL AUTO-ON |
| Sensor Element | Thermistor |
| Accuracy | ±1 F ± 0.5 C |
| Color | Premier White® |
| Switch Type | Relay |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | R, C, W, Y, G, O/B |
| Display Size | 1.00 sq in. |
| Changeover | Manual |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cycles per Hour | Heating 2 - 6 CPH; Cooling 2 -6 CPH |
| Cool Current | 0.02 A to 1.0 A running |
| Heat Current | 0.02 A to 1.0 A running |
| Name | TH1110D1000 |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | No |

