You have no items in your shopping cart.
TH1210DV1007
TH1210DV1007 Honeywell - PRO 1000 Vertical Non-Programmable Thermostat; 2 Heat/1 Cool Heat Pump; Switch Position HEAT-OFF-COOL-EM. HT; Mounting Vertical
In Stock (19)
Availability: In stock
$74.64
- Buy 6 for $36.06 each and save 52%
- Buy 12 for $35.25 each and save 53%
Details
Details
TH1210DV1007 Honeywell
The TH1210DV1007 Honeywell is a PRO 1000 Vertical Non-Programmable Thermostat - 2 Heat/1 Cool Heat Pump; Switch Position HEAT-OFF-COOL-EM. HT; Mounting Vertical; Heating 2 - 6 CPH; Cooling 2 - 6 CPH
| Application | 2 Heat/1 Cool Heat Pump Systems |
| Dimensions | 4 11/16 in. High X 2 7/8 in. Wide X 1 1/8 in. Deep 120 mm high x 74 mm wide x 28 mm deep |
| Mounting | Vertical |
| Electrical Rating | 20 to 30 Vac |
| Frequency | 50 Hz; 60 Hz |
| Stages | 2 Heat/1 Cool Heat Pump |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Supply Voltage | ... |
| Switch Positions (System) | HEAT-OFF-COOL-EM. HT |
| Switch Positions (Fan) | AUTO-ON |
| Sensor Element | ... |
| Accuracy | ... |
| Color | Premier White® |
| Switch Type | ... |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | R, C, Y, AUX/E, G, O, B |
| Display Size | 1.32 sq in. |
| Temperature Control Mode Selections | ... |
| Changeover | Manual |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cycles per Hour | Heating 2 - 6 CPH; Cooling 2 - 6 CPH |
| Cool Current | 0.02 A to 1.0 A running |
| Heat Current | 0.02 A to 1.0 A running |
Additional Info
Additional Info
| Name | TH1210DV1007 |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | TH1210DV1007 Honeywell |
Reviews


