You have no items in your shopping cart.
TH2210DV1006
TH2210DV1006 Honeywell Thermostat - Vertical Programmable PRO Vertical-Heat Pump 5-2 Programming **REPLACES TH2210D1007
In Stock (30)
Availability: In stock
$75.43
Details
Details
TH2210DV1006 Honeywell
TH4110D1015 Honeywell Thermostat - Vertical Programmable PRO *Obsolete
Accessories:
50002883-001- Cover Plate Assembly, FocusPRO and PRO
| Application | Heat Pump Systems |
| Dimensions | 4 11/16 in. High X 2 7/8 in. Wide X 1 1/8 in. Deep 120 mm high x 74 mm wide x 28 mm deep |
| Mounting | Vertical |
| Electrical Ratings | 20 to 30 Vac |
| Frequency | 50 Hz; 60 Hz |
| Stages | 2 Heat/1 Cool Heat Pump |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Supply Voltage | --- |
| Switch Positions (System) | HEAT-OFF-COOL-EM. HT |
| Switch Positions (Fan) | AUTO-ON |
| Accuracy | --- |
| Color | Premier White® |
| Switch Type | --- |
| Programmability | 5-2 Day Program |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | R, C, Y, AUX/E, G, O, B |
| Display Size | 1.73 sq in. |
| Temperature Control Mode Selections | --- |
| Changeover | Manual |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cycles per Hour | Heating 2 - 6 CPH; Cooling 2 -6 CPH |
| Cool Current | 0.02 A to 1.0 A running |
| Heat Current | 0.02 A to 1.0 A running |
Additional Info
Additional Info
| Name | TH2210DV1006 |
|---|---|
| Documentation | TH2210DV1006 |
| Manufacturer | Honeywell |
| UPC: | TH2210DV1006 Honeywell |
Reviews

