TH5110D1006
TH5110D1006 Honeywell - Non-Programmable FocusPRO digital thermostat 1heat/1cool standard display
REPLACES:
1E30-202 1E30-211 1E30-602 1E30-609
1E30-613 1E30-615 1E30-621 1F30-211
1F30-213 1F30-604 1F30-605 CM250MV000000
MILLIVOLT RT200MV T190 T199A00000000
T199BH600 T199BH680 T199BH681 T199BV600
T97 T99AH101J T99AV101J T99AV105
T99AV105J T99AV301 T99AV301J T99AV305
T99AV305J T99BH101 T99BH101J T99BH301
T99BV101 T99BV101J T99BV105 T99BV105J
T99BV301J T99BV305 TH200-501 TH200-502
TH200-503 TH5110D1014 TS827 TS86A1009
TS86A1017 TS86A1025 TS86A1033 TS86A1041
TS86A1058 TS86A1066 TS86A1074 TS86A1082
TS86A1090 TS86A1108 TS86A1116 TS86A1124
TS86A1132 TS86A1140 TS86A1157 TS86A1165<
TS86A1173 TS86A1181 TS86A1199 TS86A1207
TS86A1215 TS86A1223 TS86A1231 TS86A1256
TS86A1264 TS86A1272 TS86A1280 TS86A1298
TS86A1306 TS86A1314 TS86A1330 TS86A1371
TS86A1389 TS86A13XOA TS86A18XOA TS86A1XOA
TS86A2XOA TS86A4XOA TS86AY11X TS86AY14XOSR
TS86AY15XOSR TS86AY17XO TS86AY3XO TS86AY6XOMC
TS86B1008 TS86B1016 TS86B1024 TS86B1X
T8400C1024 TS822A1161
In Stock (19)
Availability: In stock
- Buy 5 for $52.15 each and save 28%
- Buy 10 for $49.51 each and save 32%
TH5110D1006 Honeywell
The TH5110D1006 Honeywell FocusPRO® 5000 digital thermostat offers the perfect blend of features, performance, energy savings and value. With the largest backlit screen in its class, the FocusPRO 5000 prominently displays both room and set temperature.
| Application | Up to 1 Heat/1 Cool Conventional Systems and Heat Pumps with No Auxiliary Heat |
| Dimensions | 3 7/16 in. high x 4 1/2 in. wide x 1 5/16 in. deep 86 mm high x 114 mm wide x 33 mm deep |
| Comments | Standard display size 1.95 sq. in. |
| Mounting | Horizontal |
| Electrical Rating | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 1 Heat/1 Cool |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Switch Positions | HEAT-OFF-COOL-AUTO AUTO-ON |
| Sensor Element | Thermistor |
| Accuracy | ±1 F ± 0.5 C |
| Color | Premier White® |
| Switch Type | Relay |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | R, Rc, C, W (O/B), Y, G |
| Changeover | Auto/Manual Selectable |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cycles per Hour | Heating 1-12 CPH; Cooling 1-6 CPH |
| Cool Current | 1.0 A running |
| Heat Current | 1.0 A running |
| Fan Current | 0.5 A running |
| Name | TH5110D1006 |
|---|---|
| Documentation | Shipping Weight: 2.0LB |
| Manufacturer | Honeywell |
| UPC: | TH5110D1006 Honeywell |

