TH5110D1022
calcActive())">
Details
TH5110D1022 Honeywell
The TH5110D1022 Honeywell FocusPRO® 5000 digital thermostat offers the perfect blend of features, performance, energy savings and value. With the largest backlit screen in its class, the FocusPRO 5000 prominently displays both room and set temperature.
| Application | Up to 1 Heat/1 Cool Conventional Systems and Heat Pumps with No Auxiliary Heat |
| Dimensions | 3 7/16 in. high x 4 1/2 in. wide x 1 5/16 in. deep 86 mm high x 114 mm wide x 33 mm deep |
| Comments | Large display size 2.98 sq. in. |
| Mounting | Horizontal |
| Electrical Rating | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 1 Heat/1 Cool |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Switch Positions | HEAT-OFF-COOL-AUTO AUTO-ON |
| Sensor Element | Thermistor |
| Accuracy | ±1 F ± 0.5 C |
| Color | Premier White® |
| Switch Type | Relay |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | R, Rc, C, W (O/B), Y, G |
| Changeover | Auto/Manual Selectable |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cycles per Hour | Heating 1-12 CPH; Cooling 1-6 CPH |
| Cool Current | 1.0 A running |
| Heat Current | 1.0 A running |
| Fan Current | 0.5 A running |
Buy TH5110D1022 Honeywell Thermostat - Wholesale Quantity Pricing Available.
Additional Info
| Manufacturer | Honeywell |
|---|
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account