TH5220D1029
TH5220D1029 Honeywell - Non-Programmable FocusPRO digital thermostat; Up to 2heat/2cool; Large display
REPLACES:
21-1044 HH93AZ200 T841A1738
T8524D1015 T872A1246 T874A1246
T874C1000 T874C1455 T874N1024
TH5220D1037 Y594G1479 Y594R1615 Y594R1706
In Stock (562)
Availability: In stock
$146.46
- Buy 5 for $84.20 each and save 43%
- Buy 10 for $79.95 each and save 46%
Details
Details
TH5220D1029 Honeywell
The TH5220D1029 Honeywell FocusPRO® 5000 digital thermostat offers the perfect blend of features, performance, energy savings and value. With the largest backlit screen in its class, the FocusPRO 5000 prominently displays both room and set temperature.
| Application | Up to 2 Heat/2 Cool Conventional Systems; Up to 2 Heat/1 Cool Heat Pumps |
| Dimensions | 3 9/16 in. High X 5 13/16 in. Wide X 1 1/2 in. Deep 91 mm High X 147 mm Wide X 38 mm Deep |
| Comments | Large display size 5.09 sq. in. |
| Mounting | Horizontal |
| Electrical Rating | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 2 Heat/2 Cool |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Supply Voltage | 20 to 30 Vac; 750 mV |
| Switch Positions | HEAT-OFF-COOL-AUTO-EM.HEAT AUTO-ON |
| Sensor Element | Thermistor |
| Accuracy | ±1 F ± 0.5 C |
| Color | Premier White® |
| Switch Type | Relay |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | R, RC, C, W-O/B, G, Y, W2-AUX/E, Y2-L |
| Changeover | Auto/Manual Selectable |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cycles per Hour | Heating 1-12 CPH; Cooling 1-6 CPH |
| Cool Current | Y = 0.02 A to 1.0 A running; Y2 = 0.02 A to 1.0 A running |
| Heat Current | W = 0.02 A to 1.0 A running; W2 (AUX) = 0.02 A to 0.5 A running; E = 0.02 A to 1.0 A running |
| Fan Current | 0.02 A to 0.5 A running |
Additional Info
Additional Info
| Name | TH5220D1029 |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | TH5220D1029 Honeywell |
Reviews

