You have no items in your shopping cart.
TH6320U1000
TH6320U1000 Honeywell - FocusPRO 6000 Thermostat - Premier White
24V/750 Millivolt Focus Pro, 5-1-1 or 5-2 Programmable, Multi-Stage Conventional Heat Pump Thermostat, Large Display.
3 Heat - 2 Cool Heat Pump or up to 2 Heat - 2 Cool, 5-1-1 or 5-2 Program 5.09 Sq. Inch, 2 94 3 Wire 40-90F
Call for availability
Availability: In stock
$0.00
Details
Details
TH6320U1000 Honeywell
TH6320U1000 Honeywell - FocusPRO 6000 Thermostat - Premier White
| Application | Heat/Cool or Heat Pump with Auxiliary Heat |
| Dimensions | 3 9/16 in. High X 5 13/16 in. Wide X 1 1/2 in. Deep 91 mm High X 147 mm Wide X 38 mm Deep |
| Comments | Large display size 5.09 sq. in. |
| Mounting | Horizontal |
| Electrical Ratings | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 3 Heat / 2 Cool Heat Pump or Up to 2 Heat / 2 Cool Conventional |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Supply Voltage | 20 to 30 Vac; 750 mV |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Switch Positions (Fan) | AUTO-ON |
| Color | Premier White® |
| Programmability | 5-1-1 Day Program or 5-2 Day Program |
| Power Method | Battery or Hardwired |
| Terminal Designations | Rc, R, W (O/B), W2 (AUX/E), Y, Y2, G, L, C |
| Display Size | N/A |
| Changeover | Auto/Manual Selectable |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cool Current | Y = 0.02 A to 1.0 A running, Y2 = 0.02 A to 1.0 A running |
| Heat Current | W2 (AUX/E) = 0.02 A to 0.5 A running; W = 0.02 A to 1.0 A running |
| Fan Current | 0.02 A to 0.5 A running |
Additional Info
Additional Info
| Name | TH6320U1000 |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | TH6320U1000 Honeywell |
Reviews

