TH8320WF1029
TH8320WF1029 Honeywell WiFi VisionPRO Thermostat
24v/750 Millivolt Wi-Fi VisionPRO, 7-Day Honeywell programmable thermostat with a dual power universal application touchscreen.
4 Wire 3 Heat / 2 Cool 45-90F
OBSOLETE
Direct Replacement: TH8321WF1001
TH8321WF1001 (Replacement) - In Stock
Availability: In stock
$0.00
Details
Details
TH8320WF1029 Honeywell
TH8320WF1029 Honeywell WiFi VisionPRO, Heat/Cool or Heat Pump with Auxiliary Heat.
Accessories:
C7089U1006 - Remote Outdoor Sensor
C7189U1005 - Remote Indoor Sensor
| Hazmat Information | UN 3091 Lithium metal batteries packed in/with equipment |
| Application | WiFi VisionPRO Thermostat, Heat/Cool or Heat Pump with Auxiliary Heat |
| Dimensions | 4 9/16 in. high x 6 in. wide x 1 1/4 in. deep 116 mm high x 152 mm wide x 32 mm deep |
| Used With | THP9045 Wire Saver, C7089U1006 Outdoor Air Sensor |
| Comments | The L terminal is an input or output.; Selectable: Programmable or Non-Programmable |
| Mounting | Horizontal |
| Electrical Rating | 20 to 30 Vac |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 3 Heat/2 Cool Heat Pump; Up to 2 Heat/2 Cool Conventional |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Switch Positions (Fan) | AUTO-ON-CIRC |
| Operating Temperature Range | 0 F to 120 F -18 C to 49 C |
| Shipping and Storage Temperature Range | - 30 F to 150 F -34 C to 66 C |
| Differential Temperature | ± 1 F ±0.5 C |
| Color | Premier White® |
| Ambient Temperature Range | 0 F to 120 F -18 C to 49 C |
| Switch Type | Relay |
| LEDs | Emergency Heat |
| Programmability | 7 Day Multiple Day Programming or Non-Programmable |
| Power Method | Hardwired |
| Terminal Designations | R, RC, W (O/B), W2 (AUX/E), Y, Y2, L, G, C, S1, S2. |
| Display | Touchscreen |
| Scheduling | On-line scheduling |
| Display Size | 10 sq in. |
| Temperature Control Mode Selections | F or C |
| Changeover | Auto/Manual Selectable |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool: 50 F to 99 F Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Cool Current | 1.0 A running |
| Heat Current | 1.0 A running |
| Fan Current | 0.6A running |
| External Sensors Available | Outdoor Air Sensor, wired |
| Outdoor Temperature Display Range | -40 F to 127 F -40 C to 53 C |
Additional Info
Additional Info
| Name | TH8320WF1029 |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | TH8320WF1029 Honeywell |
Reviews

