YTHX9421R5085WW
YTHX9421R5085WW Honeywell - Programmable Prestige® 2-Wire IAQ Kit with HD color touchscreen white front/white sides thermostat with RedLINK™ technology; Includes THX9421R5021WW Prestige® 2-Wire IAQ Thermostat, THM5421R1021 Equipment Interface Module, and 2 Duct Sensors; Up to 4 Heat/2 Cool Heat Pumps; Up to 3 Heat/2 Cool Conventional Systems.
Can be used to directly replace YTHX9421R5051 - this replacement is white.
Call For Availability
Availability: In stock
YTHX9421R5085WW Honeywell
The Prestige® IAQ thermostat is a 2 wire high definition color touch screen thermostat, 7 day programmable and selectable for residential or light commercial use. Controls up to 4-stages of heat and 2-stages of cool in a heat pump system and up to 3-stages of heat and 2-stages of cool in a conventional system. Three sets of Universal IAQ contacts to control humidification, dehumidification, and ventilation. Four sensor inputs for wired sensors or dry contact devices. Works with the Equipment Interface Module and RedLINK® accessories including the RedLINK® Internet Gateway, Portable Comfort Control, Wireless Outdoor Sensor and Wireless Indoor Sensor.
| Hazmat Information | UN 3091 Lithium metal batteries packed in/with equipment |
| Application | Up to 4 Heat/2 Cool Heat Pumps; Up to 3 Heat/2 Cool Conventional Systems |
| Dimensions | 3 1/2 in. High, 4 1/2 in. Wide, 7/8 in. Deep 88 mm. High, 115 mm. Wide, 22 mm. Deep |
| Includes | THX9421R5021WW Prestige® 2-Wire IAQ Thermostat, THM5421R1021 Equipment Interface Module and 2 Duct Sensors |
| Used With | RedLINK™ accessories |
| Comments | Tri-Lingual Display (selectable for English, French or Spanish) |
| Electrical Rating | 18 to 30 Vac |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 4 Heat/2 Cool Heat Pumps; Up to 3 Heat/2 Cool Conventional Systems |
| Electrical Connections | Screw terminals |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Supply Voltage | 18 to 30 Vac |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Switch Positions (Fan) | AUTO-ON-CIRC-FOLLOW SCHEDULE |
| Operating Temperature Range | 32 F to 120 F 0 C to 48.9 C |
| Color | Front: White, Side: White |
| Programmability | 7-Day Multiple Day Programming or Non-Programmable |
| Power Method | Hardwired |
| Terminal Designations | R, RC, RH, C, W-O/B, W2-AUX1, W3-AUX2, Y, Y2, G, A-L/A, U1, U1, U2, U2, U3, U3, S1, S1, S2, S2, S3, S3, S4, S4, A, B, C, D |
| Display Size | 8.06 sq in. |
| Changeover | Auto or Manual |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool 50 F to 99F Heat: 4.5 C to 32.0 C; Cool: 10 C to 37.0 C |
| Humidification Setting Range | Cooling: 40 to 80% RH. Heating: 10 to 60% RH. |
| Dehumidification Setting Range | 40 to 80% RH. |
| External Sensors Available | N/A |
| Name | YTHX9421R5085WW |
|---|---|
| Documentation | No |
| Manufacturer | Honeywell |
| UPC: | YTHX9421R5085WW Honeywell |

