YTHX9421R5101WW
YTHX9421R5101WW Honeywell IAQ Kit RedLINK
YTHX9421R5101WW Honeywell IAQ Kit with high definition color touchscreen white front/white sides thermostat with RedLINK™ technology.
In Stock (16)
Availability: In stock
$607.38
Details
Details
YTHX9421R5101WW Honeywell
YTHX9421R5101WW Honeywell IAQ Kit RedLINK with high definition color touchscreen white front/white sides thermostat.
YTHX9421R5101WW Honeywell All New white front/white sides Prestige 2-wire IAQ Kit with RedLINK technology. Residential or commercial use. 7 day programmable. Up to 4H/2C heat pump or up to 3H/2C conventional.
| Hazmat Information | UN 3091 Lithium metal batteries packed in/with equipment |
| Application | Up to 4 Heat/2 Cool Heat Pumps; Up to 3 Heat/2 Cool Conventional Systems |
| Dimensions | 3 1/2 in. High, 4 1/2 in. Wide, 7/8 in. Deep 88 mm. High, 115 mm. Wide, 22 mm. Deep |
| Includes | THX9421R5021WW Prestige® 2-Wire IAQ Thermostat, THM5421R1021 Equipment Interface Module, C7089R1013 Wireless Outdoor Sensor and 2 Duct Sensors |
| YTHX9421R5101WW Used With | RedLINK™ accessories |
| Comments | Tri-Lingual Display (selectable for English, French or Spanish) |
| Electrical Rating | 18 to 30 Vac |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 4 Heat/2 Cool Heat Pumps; Up to 3 Heat/2 Cool Conventional Systems |
| Electrical Connections | Screw terminals |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Supply Voltage | 18 to 30 Vac |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Switch Positions (Fan) | AUTO-ON-CIRC-FOLLOW SCHEDULE |
| Operating Temperature Range | 32 F to 120 F 0 C to 48.9 C |
| Color | Front: White, Side: White |
| Programmability | 7-Day Multiple Day Programming or Non-Programmable |
| Power Method | Hardwired |
| Terminal Designations | R, RC, RH, C, W-O/B, W2-AUX1, W3-AUX2, Y, Y2, G, A-L/A, U1, U1, U2, U2, U3, U3, S1, S1, S2, S2, S3, S3, S4, S4, A, B, C, D |
| Display Size | 8.06 sq in. |
| Changeover | Auto or Manual |
| Setting Temperature Range | Heat: 40 F to 90 F; Cool 50 F to 99F Heat: 4.5 C to 32.0 C; Cool: 10 C to 37.0 C |
| Humidification Setting Range | Cooling: 40 to 80% RH. Heating: 10 to 60% RH. |
| Dehumidification Setting Range | 40 to 80% RH. |
| External Sensors Available | N/A |
Additional Info
Additional Info
| Name | YTHX9421R5101WW |
|---|---|
| Documentation | N/A |
| Manufacturer | Honeywell |
| UPC: | YTHX9421R5101WW Honeywell |
Reviews

